1860 Federal Census Marion County, Mississippi (Page 1 of 5)
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.rootsweb.com/~usgenweb/copyright.htm
 
All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.
 
In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.
 
These electronic pages may NOT be reproduced in any format for profit.
 
Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.
 
The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.
 
http://www.usgenwebarchives.org     
**************************************************************************
 
The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.
 
Abstracted by Diane Aultman Lafferty from public records.  Edited and 
formatted by Priscilla Warren.  Submitted by Diane Aultman Lafferty. 
 
A volunteer has not yet been found to proofread this transcription.  If you
are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
____________________________________________________________________________
 
NOTE:  For more information on Marion County, Mississippi, 
       Please visit the Marion County, MSGenWeb page at 
       http://www.rootsweb.com/~msmarion/
____________________________________________________________________________
 
This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________
 
KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________
 
This is the 1860 Federal Census for Marion County, Mississippi
____________________________________________________________________________
 
 
---
Year: 1860   State: Mississippi   County: Marion   Post Office: Columbia   Sheet No: 919
Reel No: M653-586   Page No: 1
Enumerated on: July 1st, 1860 by: Geo Baylis   
Transcribed by Diane Aultman Lafferty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Person | BirthPlace    | M S R D | SNDX | Remarks                           
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
   1 |     1 |     1 | Rankin          Wm J            |    35 M   | Farmer          |  4000*  20000 | Miss          |         | R525 | 
   2 |     1 |     1 | Rankin          Linny A         |    26 F   |                 |               | Miss          |         | R525 | 
   3 |     1 |     1 | Rankin          Sarah E         |    16 F   |                 |               | Miss          |         | R525 | 
   4 |     1 |     1 | Rankin          William         |     9 M   |                 |               | Miss          |   X     | R525 | 
   5 |     1 |     1 | Rankin          Eliza L         |     6 F   |                 |               | Miss          |   X     | R525 | 
   6 |     1 |     1 | Manning         Nehemiah        |    20 M   | Farmer          |               | Miss          |         | M552 | 
   7 |     2 |     2 | Branch          John            |    64 M   | Farmer          |    500    350 | NC            |         | B652 | 
   8 |     2 |     2 | Branch          Elizabeth       |    48 F   |                 |               | GA            |         | B652 | 
   9 |     2 |     2 | Branch          John            |    23 M   | "               |               | Miss          |         | B652 | 
  10 |     2 |     2 | Branch          Levi            |    22 M   | "               |               | Miss          |         | B652 | 
  11 |     2 |     2 | Branch          Henry           |    20 M   | "               |               | Miss          |         | B652 | 
  12 |     2 |     2 | Branch          Benjamin        |    17 M   | "               |               | Miss          |         | B652 | 
  13 |     2 |     2 | Branch          Needam          |    16 M   | "               |               | Miss          |         | B652 | 
  14 |     2 |     2 | Branch          Hepsian         |    12 F   |                 |               | Miss          |   X     | B652 | 
  15 |     2 |     2 | Branch          Saphronia       |    10 F   |                 |               | Miss          |   X     | B652 | 
  16 |     2 |     2 | Branch          Jesse           |     7 M   |                 |               | Miss          |   X     | B652 | 
  17 |     2 |     2 | Branch          Ann M           |     5 F   |                 |               | Miss          |   X     | B652 | 
  18 |     3 |     3 | Forbs           Wm              |    24 M   | Farmer          |           400 | Miss          |         | F612 | 
  19 |     3 |     3 | Forbs           Rebecca         |    35 F   |                 |               | Miss          |         | F612 | 
  20 |     3 |     3 | Forbs           Elmina          |    28 F   |                 |               | Miss          |         | F612 | 
  21 |     3 |     3 | Forbs           Jeptha          |    18 M   |                 |               | Miss          |   X     | F612 | 
  22 |     3 |     3 | Forbs           Ellanson        |    16 M   |                 |               | Miss          |         | F612 | 
  23 |     3 |     3 | Forbs           Francis M       |    14 M   |                 |               | Miss          |   X     | F612 | 
  24 |     3 |     3 | Forbs           George          |    12 M   |                 |               | Miss          |   X     | F612 | 
  25 |     3 |     3 | Forbs           Martha          |    10 F   |                 |               | Miss          |   X     | F612 | 
  26 |     3 |     3 | Forbs           Alfred          |     9 M   |                 |               | Miss          |         | F612 | 
  27 |     3 |     3 | Forbs           Elis            |     6 M   |                 |               | Miss          |         | F612 | 
  28 |     3 |     3 | Forbs           Mathew R        |     5 M   |                 |               | Miss          |         | F612 | 
  29 |     4 |     4 | Blackburn       G F             |    34 M   | School Teacher  |   1200   3500 | Tenn          |         | B421 | 
  30 |     4 |     4 | Blackburn       Elizabeth       |    24 F   |                 |               | Miss          |         | B421 | 
  31 |     4 |     4 | Blackburn       A J             |    58 M   | M D*            |               | La            |         | B421 | 
  32 |     5 |     5 | Jarrell         George M        |    39 M   | Farmer          |    500    400 | Miss          |         | J640 | 
  33 |     5 |     5 | Jarrell         Rebecca         |    30 F   |                 |               | Miss          |         | J640 | 
  34 |     5 |     5 | Jarrell         Mary J          |    11 F   |                 |               | Miss          |   X     | J640 | 
  35 |     5 |     5 | Jarrell         Henry E         |     8 M   |                 |               | Miss          |   X     | J640 | 
  36 |     5 |     5 | Jarrell         William         |     6 M   |                 |               | Miss          |         | J640 | 
  37 |     5 |     5 | Jarrell         Artada*         |     4 F   |                 |               | Miss          |         | J640 | 
  38 |     5 |     5 | Jarrell         Alaxander       |  3/12 M   |                 |               | Miss          |         | J640 | 
  39 |     5 |     5 | Brown           Delilah         |    23 F   |                 |               | Miss          |         | B650 | 
  40 |     6 |     6 | Stogner         John P          |    43 M   | Farmer          |    500    350 | GA            |         | S325 | 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
 
---
Year: 1860   State: Mississippi   County: Marion   Post Office: Columbia   Sheet No: 920
Reel No: M653-586   Page No: 2
Enumerated on: July 4th, 1860 by: Geo Baylis   
Transcribed by Diane Aultman Lafferty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Person | BirthPlace    | M S R D | SNDX | Remarks                           
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
   1 |     6 |     6 | Stogner         Amanda          |    24 F   |                 |               | NC            |         | S325 | 
   2 |     6 |     6 | Stogner         Seaborn W       |    21 M   | Farmer          |               | Miss          |   X     | S325 | 
   3 |     6 |     6 | Stogner         Margaret        |    18 F   |                 |               | La            |   X     | S325 | 
   4 |     6 |     6 | Stogner         Sarahann        |    19 F   |                 |               | Miss          |         | S325 | 
   5 |     6 |     6 | Stogner         Jesse           |    17 M   |                 |               | Miss          |         | S325 | 
   6 |     6 |     6 | Stogner         Martha E        |    15 F   |                 |               | Miss          |         | S325 | 
   7 |     6 |     6 | Stogner         Stephen E       |    12 M   |                 |               | Miss          |         | S325 | 
   8 |     6 |     6 | Stogner         Thomas J        |    10 M   |                 |               | Miss          |         | S325 | 
   9 |     6 |     6 | Stogner         John W          |     5 M   |                 |               | Miss          |         | S325 | 
  10 |     7 |     7 | Stogner         Seaborn         |    41 M   | "               |     50     50 | Miss          |         | S325 | 
  11 |     7 |     7 | Stogner         Martha          |    75 F   |                 |               | Ga            |         | S325 | 
  12 |     8 |     8 | Stogner         Thomas          |    31 M   | "               |               | Miss          |         | S325 | 
  13 |     8 |     8 | Stogner         Saphronia       |    25 F   |                 |               | Miss          |         | S325 | 
  14 |     8 |     8 | Stogner         Susan           |     7 F   |                 |               | Miss          |         | S325 | 
  15 |     8 |     8 | Stogner         William         |     3 M   |                 |               | Miss          |         | S325 | 
  16 |     8 |     8 | Stogner         Thomas          |     2 M   |                 |               | Miss          |         | S325 | 
  17 |     8 |     8 | Stogner         Joseph          |     1 M   |                 |               | Miss          |         | S325 | 
  18 |     9 |     9 | Vince           Joseph          |    61 M   | "               |   1000  10000 | SC            |         | V520 | 
  19 |     9 |     9 | Vince           Dorothy         |    47 F   |                 |               | NC            |         | V520 | 
  20 |     9 |     9 | Vince           Jesse           |    22 M   | "               |               | Miss          |         | V520 | 
  21 |     9 |     9 | Vince           Caroline        |    20 F   |                 |               | Miss          |         | V520 | 
  22 |     9 |     9 | Vince           Joseph          |    16 M   |                 |               | Miss          |   X     | V520 | 
  23 |     9 |     9 | Vince           James           |    14 M   |                 |               | Miss          |   X     | V520 | 
  24 |     9 |     9 | Vince           Adosine*        |    12 F   |                 |               | Miss          |   X     | V520 | 
  25 |     9 |     9 | Vince           Thomas          |    10 M   |                 |               | Miss          |   X     | V520 | 
  26 |     9 |     9 | Vince           Evan            |     8 M   |                 |               | Miss          |   X     | V520 | 
  27 |     9 |     9 | Vince           Jesse           | 10/12 M   |                 |               | Miss          |         | V520 | 
  28 |    10 |    10 | Bullock         Hugh            |    55 M   | "               |   2000  12000 | NC            |         | B420 | 
  29 |    10 |    10 | Bullock         Caroline        |    53 F   |                 |               | La            |         | B420 | 
  30 |    10 |    10 | Bullock         Joel J          |    25 M   | "               |               | Miss          | X       | B420 | 
  31 |    10 |    10 | Bullock         Angeline        |    20 F   |                 |               | Miss          | X       | B420 | 
  32 |    10 |    10 | Bullock         Davis           |    23 M   | "               |               | Miss          |         | B420 | 
  33 |    10 |    10 | Bullock         Jesse           |    15 M   |                 |               | Miss          |   X     | B420 | 
  34 |    10 |    10 | Mcgee           Jacob           |    13 M   |                 |               | Miss          |         | M200 | 
  35 |    10 |    10 | Mcgee           John            |    10 M   |                 |               | Miss          |         | M200 | 
  36 |    11 |    11 | Connaga         Zachariah       |    57 M   | "               |   1500   2000 | NC            |         | C520 | 
  37 |    11 |    11 | Connaga         Cannoniza*      |    53 F   |                 |               | NC            |         | C520 | 
  38 |    11 |    11 | Connaga         Luke            |    16 M   |                 |               | NC            |         | C520 | 
  39 |    11 |    11 | Connaga         Elvira          |    13 F   |                 |               | NC            |         | C520 | 
  40 |    12 |    12 | Spears          Jame            |    38 M   | "               |               | SC            |         | S162 | 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
 
---
Year: 1860   State: Mississippi   County: Marion   Post Office: Columbia   Sheet No: 921
Reel No: M653-586   Page No: 3
Enumerated on: July 4th, 1860 by: Geo Baylis   
Transcribed by Diane Aultman Lafferty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Person | BirthPlace    | M S R D | SNDX | Remarks                           
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
   1 |    12 |    12 | Spears          Elizabeth       |    20 F   |                 |               | Miss          |         | S162 | 
   2 |    12 |    12 | Spears          Jackson         |    13 M   |                 |               | Miss          |         | S162 | 
   3 |    12 |    12 | Spears          Susan           |    11 F   |                 |               | Miss          |         | S162 | 
   4 |    12 |    12 | Spears          Rebecca         |     9 F   |                 |               | Miss          |         | S162 | 
   5 |    12 |    12 | Spears          *olcobann*      |     7 F   |                 |               | Miss          |         | S162 | 
   6 |    12 |    12 | Spears          Wesley C        |  4/12 M   |                 |               | Miss          |         | S162 | 
   7 |    13 |    13 | Regan           Wm S            |    29 M   | Farmer          |    300   3000 | Miss          |         | R250 | 
   8 |    13 |    13 | Regan           Sarahann        |    23 F   |                 |               | Miss          |         | R250 | 
   9 |    13 |    13 | Regan           Elizabeth       |     7 F   |                 |               | Miss          |         | R250 | 
  10 |    13 |    13 | Regan           James           |     5 M   |                 |               | Miss          |         | R250 | 
  11 |    13 |    13 | Regan           Corvinine*      |     3 F   |                 |               | Miss          |         | R250 | 
  12 |    13 |    13 | Regan           Abagail         |     1 F   |                 |               | Miss          |         | R250 | 
  13 |    14 |    14 | Regan           Elizabeth       |    60 F   |                 |   1500   6000 | NC            |         | R250 | 
  14 |    14 |    14 | Regan           Thomas          |    18 M   | "               |               | Miss          |         | R250 | 
  15 |    15 |    15 | Ryalls          Hardy           |    70 M   | "               |    600    250 | NC            |         | R420 | 
  16 |    15 |    15 | Ryalls          Dilsy           |    50 F   |                 |               | NC            |         | R420 | 
  17 |    15 |    15 | Ryalls          Calvin          |    27 M   |                 |               | Miss          |         | R420 | 
  18 |    15 |    15 | Ryalls          Mariah          |    25 F   |                 |               | Miss          |         | R420 | 
  19 |    15 |    15 | Ryalls          Jesse           |    20 M   |                 |               | Miss          |   X     | R420 | 
  20 |    15 |    15 | Ryalls          Harriet         |    18 F   |                 |               | Miss          |         | R420 | 
  21 |    15 |    15 | Ryalls          Felix           |    14 M   |                 |               | Miss          |         | R420 | 
  22 |    16 |    16 | Pope            Alexander       |    27 M   | "               |    360    200 | NC            |         | P100 | 
  23 |    16 |    16 | Pope            Elizabeth       |    29 F   |                 |               | NC            |         | P100 | 
  24 |    16 |    16 | Pope            Martha          |     6 F   |                 |               | Miss          |         | P100 | 
  25 |    17 |    17 | Tynes           John W          |    31 M   |                 |            40 | Miss          |         | T520 | 
  26 |    17 |    17 | Tynes           Mary J          |    32 F   |                 |               | Miss          |         | T520 | 
  27 |    17 |    17 | Tynes           Chares W        |     4 M   |                 |               | Miss          |         | T520 | 
  28 |    17 |    17 | Tynes           James M         |     1 M   |                 |               | Miss          |         | T520 | 
  29 |    18 |    18 | Terrell         A J             |    42 M   | Wagoner         |           300 | Miss          |     X   | T640 | 
  30 |    18 |    18 | Terrell         Sarah           |    41 F   |                 |               | La            |     X   | T640 | 
  31 |    18 |    18 | Terrell         Mary            |    18 F   |                 |               | Miss          |         | T640 | 
  32 |    18 |    18 | Terrell         Elizabeth       |    16 F   |                 |               | Miss          |         | T640 | 
  33 |    18 |    18 | Terrell         Pierce          |    13 M   |                 |               | Miss          |         | T640 | 
  34 |    18 |    18 | Terrell         Alaxander       |     9 M   |                 |               | Miss          |         | T640 | 
  35 |    18 |    18 | Terrell         Philonia        |     8 F   |                 |               | Miss          |         | T640 | 
  36 |    18 |    18 | Terrell         Eliza           |     6 F   |                 |               | Miss          |         | T640 | 
  37 |    18 |    18 | Terrell         Morgan          |     4 M   |                 |               | Miss          |         | T640 | 
  38 |    18 |    18 | Terrell         William         |     2 M   |                 |               | Miss          |         | T640 | 
  39 |    19 |    19 | McKenzey        Natan           |    32 M   | Farmer          |   1000    700 | Miss          |     X   | M252 | 
  40 |    19 |    19 | McKenzey        Amelia          |    30 F   |                 |               | Miss          |     X   | M252 | 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
 
---
Year: 1860   State: Mississippi   County: Marion   Post Office: Columbia   Sheet No: 922
Reel No: M653-586   Page No: 4
Enumerated on: July 4th, 1860 by: Geo Baylis   
Transcribed by Diane Aultman Lafferty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Person | BirthPlace    | M S R D | SNDX | Remarks                           
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
   1 |    19 |    19 | McKenzey        Sarahann        |     8 F   |                 |               | Miss          |   X     | M252 | 
   2 |    19 |    19 | McKenzey        Ophelia         |     7 F   |                 |               | Miss          |   X     | M252 | 
   3 |    19 |    19 | McKenzey        Elizabeth       |     5 F   |                 |               | Miss          |         | M252 | 
   4 |    19 |    19 | McKenzey        Adaline         |     4 F   |                 |               | Miss          |         | M252 | 
   5 |    19 |    19 | McKenzey        John            |     3 M   |                 |               | Miss          |         | M252 | 
   6 |    19 |    19 | McKenzey        Julia           |     2 F   |                 |               | Miss          |         | M252 | 
   7 |    20 |    20 | Rankin          Geo W           |    30 M   | Farmer          |         10000 | Miss          |         | R525 | 
   8 |    20 |    20 | Rankin          Ann E           |    25 F   |                 |               | Miss          |         | R525 | 
   9 |    20 |    20 | Rankin          Harriet F       |     4 F   |                 |               | Miss          |         | R525 | 
  10 |    20 |    20 | Rankin          Mary J          |     3 F   |                 |               | Miss          |         | R525 | 
  11 |    20 |    20 | Rankin          Emily J         |  8/12 F   |                 |               | Miss          |         | R525 | 
  12 |    20 |    20 | Norton          Robert          |    38 M   | Brick Mason     |   2500        | SC            |         | N635 | 
  13 |    21 |    21 | Pitman          E W             |    40 M   | Farmer          |    500    300 | NC            |         | P355 | 
  14 |    21 |    21 | Pitman          Ester           |    33 F   |                 |               | La            |         | P355 | 
  15 |    21 |    21 | Pitman          John T          |    13 M   |                 |               | Miss          |   X     | P355 | 
  16 |    21 |    21 | Pitman          James           |    12 M   |                 |               | Miss          |   X     | P355 | 
  17 |    21 |    21 | Pitman          Rebecca         |    10 F   |                 |               | Miss          |   X     | P355 | 
  18 |    21 |    21 | Pitman          Margaret        |     8 F   |                 |               | Miss          |         | P355 | 
  19 |    21 |    21 | Pitman          Sarah J         |     6 F   |                 |               | Miss          |         | P355 | 
  20 |    21 |    21 | Pitman          Stephen         |     4 M   |                 |               | Miss          |         | P355 | 
  21 |    21 |    21 | Pitman          Mary            |     1 F   |                 |               | Miss          |         | P355 | 
  22 |    22 |    22 | Luper           W H             |    29 M   | "               |    600   1600 | Miss          | X       | L160 | 
  23 |    22 |    22 | Luper           Amanda          |    31 F   |                 |               | Miss          | X       | L160 | 
  24 |    22 |    22 | Lowe            Mary J          |     6 F   |                 |               | Miss          |         | L000 | 
  25 |    22 |    22 | Lowe            John            |     4 M   |                 |               | Miss          |         | L000 | 
  26 |    23 |    23 | Jordan          James A         |    60 M   | "               |   5000  40000 | NC            |         | J635 | 
  27 |    23 |    23 | Jordan          Rebecca         |    40 F   |                 |               | Miss          |         | J635 | 
  28 |    23 |    23 | Bynes           F M             |    32 M   | "               |               | Ga            |         | B520 | 
  29 |    23 |    23 | Ball            Mary            |    17 F   |                 |               | Miss          |         | B400 | 
  30 |    23 |    23 | Lowe            James           |    25 M   |                 |               | Ga            |         | L000 | 
  31 |    23 |    23 | Lowe            Nancy           |    55 F   |                 |               | NC            |         | L000 | 
  32 |    24 |    24 | Grimsley        John            |    57 M   | "               |   1200    600 | NC            |         | G652 | 
  33 |    24 |    24 | Grimsley        Susannah        |    43 F   |                 |               | Miss          |         | G652 | 
  34 |    24 |    24 | Grimsley        William T J     |     7 M   |                 |               | Miss          |         | G652 | 
  35 |    24 |    24 | Grimsley        Emily           |    11 F   |                 |               | Miss          |         | G652 | 
  36 |    24 |    24 | Guy             Lewis           |    21 M   | "               |               | Miss          |         | G000 | 
  37 |    25 |    25 | Grimsley        John J          |    23 M   | "               |    200    200 | Miss          |         | G652 | 
  38 |    25 |    25 | Grimsley        Emily J         |    23 F   |                 |               | Miss          |         | G652 | 
  39 |    25 |    25 | Grimsley        Mary E          |     1 F   |                 |               | Miss          |         | G652 | 
  40 |    25 |    25 | Pitman          Joseph          |    37 M   | "               |   1200   8000 | Miss          |         | P355 | 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
 
---
Year: 1860   State: Mississippi   County: Marion   Post Office: Columbia   Sheet No: 923
Reel No: M653-586   Page No: 5
Enumerated on: July 4th, 1860 by: Geo Baylis   
Transcribed by Diane Aultman Lafferty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Person | BirthPlace    | M S R D | SNDX | Remarks                           
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
   1 |    25 |    25 | Pitman          Lucy J          |    28 F   |                 |               | Miss          |         | P355 | 
   2 |    25 |    25 | Pitman          Mary E          |    11 F   |                 |               | Miss          |   X     | P355 | 
   3 |    25 |    25 | Pitman          Henry P         |     9 M   |                 |               | Miss          |   X     | P355 | 
   4 |    25 |    25 | Pitman          Nancy           |     7 F   |                 |               | Miss          |         | P355 | 
   5 |    25 |    25 | Pitman          John            |     3 M   |                 |               | Miss          |         | P355 | 
   6 |    25 |    25 | Pitman          Richard         |  3/12 M   |                 |               | Miss          |         | P355 | 
   7 |    25 |    25 | Grayham         Thomas          |     9 M   |                 |               | Miss          |   X     | G650 | 
   8 |    25 |    25 | Grayham         Henry           |     7 M   |                 |               | Miss          |   X     | G650 | 
   9 |    25 |    25 | Grayham         Ann M           |    13 F   |                 |               | Miss          |   X     | G650 | 
  10 |    25 |    25 | Grayham         Victoria        |    12 F   |                 |               | Miss          |   X     | G650 | 
  11 |    27 |    27 | Cook            Thomas          |    55 M   | Farmer          |               | Ga            |         | C200 | 
  12 |    27 |    27 | Ard             Joseph          |    25 M   | School Teacher  |               | La            |         | A630 | 
  13 |    28 |    28 | Magee           Irvin           |    22 M   | Farmer          |    300    400 | Miss          | X       | M200 | 
  14 |    28 |    28 | Magee           Lucinda         |    18 F   |                 |               | Miss          | X       | M200 | 
  15 |    29 |    29 | Tassman*        Gideon          |    30 M   | "               |               | La            |         |      | 
  16 |    29 |    29 | Tassman*        Lucretia        |    29 F   |                 |               | La            |         |      | 
  17 |    29 |    29 | Tassman*        William T       |     7 M   |                 |               | La            |         |      | 
  18 |    29 |    29 | Tassman*        Marryann        |     5 F   |                 |               | La            |         |      | 
  19 |    29 |    29 | Tassman*        Benjamin        |     2 M   |                 |               | La            |         |      | 
  20 |    30 |    30 | Vince           Richard         |    24 M   | "               |    100   1000 | Miss          |         | V520 | 
  21 |    30 |    30 | Vince           Hasselton       |    19 F   |                 |               | Miss          |         | V520 | 
  22 |    30 |    30 | Vince           Mary            |     4 F   |                 |               | Miss          |         | V520 | 
  23 |    30 |    30 | Vince           Luella          |     2 F   |                 |               | Miss          |         | V520 | 
  24 |    30 |    30 | Vince           Lucy            |     1 F   |                 |               | Miss          |         | V520 | 
  25 |    31 |    31 | Stogner         S N             |    38 M   | "               |               | Miss          |     X   | S325 | 
  26 |    31 |    31 | Stogner         Margaret        |    36 F   |                 |               | La            |         | S325 | 
  27 |    31 |    31 | Stogner         Thomas N        |    10 M   |                 |               | Miss          |   X     | S325 | 
  28 |    31 |    31 | Stogner         Mary P          |     8 F   |                 |               | Miss          |   X     | S325 | 
  29 |    31 |    31 | Stogner         William W       |     6 M   |                 |               | Miss          |   X     | S325 | 
  30 |    31 |    31 | Stogner         Melonia         |     3 F   |                 |               | Miss          |         | S325 | 
  31 |    32 |    32 | Falk            Lucy            |    67 F   |                 |   1000   4000 | NC            |     X   | F420 | 
  32 |    32 |    32 | Falk            Daniel          |    33 M   | "               |               | Miss          |         | F420 | 
  33 |    32 |    32 | Templis         Mary            |    18 F   |                 |               | Miss          |         | T514 | 
  34 |    33 |    33 | Branch          Stephen         |    69 M   | "               |            75 | NC            |     X   | B652 | 
  35 |    33 |    33 | Branch          Nancy           |    19 F   |                 |               | Miss          |         | B652 | 
  36 |    33 |    33 | Branch          Stephen         |    21 M   |                 |               | Miss          |         | B652 | 
  37 |    33 |    33 | Branch          Nancyann        |    17 F   |                 |               | Flor          |         | B652 | 
  38 |    34 |    34 | Connega         Abram           |    24 M   | "               |    300    250 | Miss          |         | C520 | 
  39 |    34 |    34 | Connega         Susan           |    23 F   |                 |               | Miss          |     X   | C520 | 
  40 |    34 |    34 | Connega         Martha          |     3 F   |                 |               | Miss          |         | C520 | 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
 
---
Year: 1860   State: Mississippi   County: Marion   Post Office: Columbia   Sheet No: 924
Reel No: M653-586   Page No: 6
Enumerated on: July 4th, 1860 by: Geo Baylis   
Transcribed by Diane Aultman Lafferty for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation      | Real V Person | BirthPlace    | M S R D | SNDX | Remarks                           
=====|=======|=======|=================================|===========|=================|===============|===============|=========|======|===================================
   1 |    34 |    34 | Connega         Mary            |  6/12 F   |                 |               | Miss          |         | C520 | 
   2 |    35 |    35 | Hobgaud*        O M             |    40 M   | Farmer          |    300    300 | Ga            |         |      | 
   3 |    35 |    35 | Hobgaud*        Grace           |    25 F   |                 |               | Miss          |     X   |      | 
   4 |    35 |    35 | Hobgaud*        Francis J       |    10 F   |                 |               | Miss          |   X     |      | 
   5 |    35 |    35 | Hobgaud*        William T       |     8 M   |                 |               | La            |   X     |      | 
   6 |    35 |    35 | Hobgaud*        Louiza          |     6 F   |                 |               | La            |         |      | 
   7 |    35 |    35 | Hobgaud*        Robert E        |     4 M   |                 |               | La            |         |      | 
   8 |    35 |    35 | Hobgaud*        Edward S        |     2 M   |                 |               | Miss          |         |      | 
   9 |    35 |    35 | Butler          Abby            |    50 F   |                 |               | NC            |     X   | B346 | 
  10 |    35 |    35 | Farlow          Henry           |    20 M   | "               |               | Miss          |     X   | F640 | 
  11 |    35 |    35 | Farlow          Rutha           |    19 F   |                 |               | Miss          |         | F640 | 
  12 |    35 |    35 | Farlow          James           |     1 M   |                 |               | Miss          |         | F640 | 
  13 |    36 |    36 | Branch          James           |    23 M   | "               |    100    100 | Miss          |         | B652 | 
  14 |    36 |    36 | Branch          Mary B          |    18 F   |                 |               | Miss          |     X   | B652 | 
  15 |    37 |    37 | Magee           Lensford        |    41 M   | "               |    380    300 | Miss          |         | M200 | 
  16 |    37 |    37 | Magee           Sophronia       |    22 F   |                 |               | Miss          |     X   | M200 | 
  17 |    37 |    37 | Magee           Elizabeth       |     4 F   |                 |               | Miss          |         | M200 | 
  18 |    37 |    37 | Magee           William E       |     3 M   |                 |               | Miss          |         | M200 | 
  19 |    37 |    37 | Magee           Elisha          |  1/12 M   |                 |               | Miss          |         | M200 | 
  20 |    38 |    38 | Magee           Jackey          |    65 M   | "               |   4000  20000 | NC            |         | M200 | 
  21 |    38 |    38 | Magee           Ann E           |    53 F   |                 |               | Ga            |         | M200 | 
  22 |    38 |    38 | Magee           Tyra*           |    18 M   |                 |               | Miss          |         | M200 | 
  23 |    38 |    38 | Magee           Daniel          |    14 M   |                 |               | Miss          |   X     | M200 | 
  24 |    38 |    38 | Magee           Warren          |    12 M   |                 |               | Miss          |   X     | M200 | 
  25 |    38 |    38 | Magee           Edwin           |    10 M   |                 |               | Miss          |   X     | M200 | 
  26 |    38 |    38 | Magee           Adeline         |     7 F   |                 |               | Miss          |   X     | M200 | 
  27 |    39 |    39 | Magee           John            |    28 M   | "               |               | Miss          |         | M200 | 
  28 |    39 |    39 | Magee           Adaline         |    30 F   |                 |               | Miss          |         | M200 | 
  29 |    39 |    39 | Magee           Wilmoth         |     3 F   |                 |               | Miss          |         | M200 | 
  30 |    39 |    39 | Magee           Adir            |     1 F   |                 |               | Miss          |         | M200 | 
  31 |    39 |    39 | Spears          Rebecca         |    20 F   |                 |               | Miss          |         | S162 | 
  32 |    40 |    40 | Ryalls          Hardy           |    24 M   | "               |               | Miss          |         | R420 | 
  33 |    40 |    40 | Ryalls          Martha          |    25 F   |                 |               | Miss          |         | R420 | 
  34 |    40 |    40 | Ryalls          Susan           |     3 F   |                 |               | Miss          |         | R420 | 
  35 |    40 |    40 | Ryalls          Josephine       |  5/12 F   |                 |               | Miss          |         | R420 | 
  36 |    40 |    40 | Ryalls          Mary            |    50 F   |                 |               | SC            |         | R420 | 
