Walthall County Home
Pike County Home
    Marion County Home  
 
   
 
Marion County, Mississippi, 1820 Census Data Alphabetized
 
 
Reformatted alphabetically  by Shannon Gorman 25 Feb 2008 
Notes by Shannon Gorman- I did not change the spelling of the names as they were abstracted by Diane Aultman Lafferty or edited by Kathy Grace. 
Many Surnames are not spelled as they are today. Please do not email me about changing this file to reflect current spellings of surnames.
Analysis of demographic data collected in this census:
There were no Foreigners that had not been naturalized. There were no Free Colored people. There were app. 1,925 Free White people. There were app. 1,234 Slaves.
In regards to occupations: There were 1,040 Farmers; 17 people were engaged in commerce; and 38 people were manufacturers of some item or items

This information is being offered as the first step in an effort to identify the men and women, free or not, who were the original settlers of Marion County. All the people listed on this census helped build Marion County. In future updates I will try to identify the composition of each household. If you have family Bible records, letters, or family stories you are willing to share, please send the information to me. Hopefully there will be new leads discovered for people who are at a dead end in researching their ancestors.
Please send all information you wish to contribute HERE. Please contribute geographic regions from which your family emigrated or immigrated, as the case may be. Links to DNA projects and amily research websites are another helpful resource. If you have a family Bible with family data recorded in it, please take pictures and email them to me. I will provide a link to your Bible records from your family surname.
DO NOT send names and birth dates for living persons. Use phrases like "Child of _________" to protect the identity of living persons.

Year: 1820   State: Mississippi   County: Marion   Sheet No: 77
Reel No: M33-57   Enumerated by: James Sturgus   
Transcribed by Diane Aultman Lafferty and Proofread by John Barron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
Link to original file on USGENWEB is no longer valid the link is broken. I have not been able to find a new link for this file on the new USGENWEB site.
======|===================================|=========================|====================|====|============|================|================|=============|=============|====|======|================
                                  |                  Free White                  |                 |             Slaves              |       Free Colored        | 
                                             Male           |       Female       |                 |      Male      |     Female     |    Male     |   Female    | 
                                      0  10 16   16  26  45 |   0  10  16  26 45 |                 |   0  10  26 45 |   0  10  26 45 |  0 14 26 45 |  0 14 26 45 | No | 
Lastname       Firstname          |  10  16 18   26  45   . |  10  16  26  45  . | Fo | Agri Co Ma |  14  26  45  . |  14  26  45  . | 14 26 45  . | 14 26 45  . | Ta | SNDX | Remarks
======|===================================|=========================|====================|====|============|================|================|=============|=============|====|======|================
Adams           John              |   1               1     |   3   1   1   1    |    |    2       |   2            |   1            |             |             |    | J500 | 
Ainsworth       David             |   1               1     |   3       1        |    |    1       |                |                |             |             |    | D130 | 
Ainsworth       Liven**           |   1               1     |   3       1        |    |    1       |                |                |             |             |    |      | 
Applewhite      James             |   1           1         |           1        |    |    1       |                |   1            |             |             |    | J520 | 
Applewhite      James             |   1           1         |           1        |    |    1       |                |   1            |             |             |    | J520 | 
Applewhite      John              |   2   2       2       1 |       1          1 |    |    8       |   1   2        |   3   1        |             |             |    | J500 | 
Applewhite      Thomas            |   1               1     |   1       1        |    |    1       |   1            |                |             |             |    | T520 | 
Baker           Elizabeth         |   2   2  1    2         |   1           1    |    |            |                |                |             |             |    | E421 | 
Barnes          James             |   2   1  1    2       1 |       3       1    |    |    5       |   1            |   2   1        |             |             |    | J520 | 
Barnes          John              |       1               1 |   2   1   1      1 |    |    7       |   1   3   1  1 |   1   1   1    |             |             |    | J500 | 
Barnes          Mary              |   5   2                 |           1   1    |    |    6       |   1   2   1    |   3   1        |             |             |    | M600 | 
Barnes          Wm                |                   1     |   3           1    |    |    1       |                |   2            |             |             |    | W500 | 
Bass            Esau              |   2   2               1 |   2   1       1    |    |    1       |                |                |             |             |    | E200 | 
Baugh           Bartholemen       |   2               1     |       1   2        |    |    1       |                |                |             |             |    | B634 | 
Berkett         George            |   3   1           1     |   1   1       1    |    |    4       |   2   1   1    |   1       1    |             |             |    | G620 | 
Berry           Hugh              |                   1     |   3       1        |    |    1       |                |   1   1        |             |             |    | H200 | 
Berry           Jno               |   3   3               1 |                  1 |    |    3       |                |                |             |             |    | J500 | 
Biggam          Frances           |                   4   1 |   2   1   1        |    |    8     1 |   1   2   4  1 |           1    |             |             |    | F652 | 
Bigner          John              |               1         |           1        |    |    1       |                |                |             |             |    | J500 | 
Blackbourne     Gabriel           |       1       1       1 |   1              1 |    |    5       |           1    |       2        |             |             |    | G164 | 
Blackmon        David             |   3               1     |   2           1    |    |    1       |                |                |             |             |    | D130 | 
Blue            Daniel            |   1               1     |       2   1        |    |    1       |                |                |             |             |    | D540 | 
Bracy           McLin*            |               1         |                    |    |   38       |  21   2   5 10 |  20   5  10  6 |             |             |    |      | 
Breakfield      Isaac             |   4               1     |       1       1    |    |    4       |   1   1   1    |   2   1        |             |             |    | I220 | 
Brent           Charnel           |   1   1           1     |   5   1       1    |    |    2       |                |                |             |             |    | C654 | 
Brown           Daniel            |          1    1   1     |   2       1        |    |    2       |                |                |             |             |    | D540 | 
Brown           Moses             |   1   2           1     |   3   2       1  1 |    |    4       |   4       1  1 |       1      1 |             |             |    | M220 | 
Buckhalter      Daniel            |   2               1     |   2           1    |    |    1       |                |       1        |             |             |    | D540 | 
Burns           Reason*           |               2       1 |           1        |    |    3       |                |                |             |             |    |      | 
Burt            Jno               |   1           1         |   2       1        |    |    1       |                |                |             |             |    | J500 | 
Butler          John              |   1   2               1 |   5       2        |    |    1       |                |                |             |             |    | J500 | 
Bynum           John              |   2           2         |   1       2        |    |    2       |                |                |             |             |    | J500 | 
Caleham*        James             |   2               1     |   4           1    |    |          1 |                |                |             |             |    | J520 | 
Carney          John              |       1               1 |       1   1      1 |    |    1       |                |                |             |             |    | J500 | 
Carson          George            |   2      1    1       1 |   1   2       1    |    |    3       |           1    |                |             |             |    | G620 | 
Carter          Jacob             |          1    2       1 |                  1 |    |    6       |       2        |   1   1   1    |             |             |    | J210 | 
Castles         Elias             |   1           1         |   1       1        |    |    4       |           2  1 |           1    |             |             |    | E420 | 
Chathan         Wm P              |               1         |                  1 |    |          1 |                |                |             |             |    | W510 | 
Clark           James             |   1   1           1   1 |   1              1 |    |    4       |           1    |       1   1    |             |             |    | J520 | 
Clark           Wm                |               1       1 |                    |    |    6       |   2   1   1    |   4       2    |             |             |    | W500 | 
Clower          Jno*              |   2   1           1     |   1   2       1    |    |    4       |              1 |   3   2        |             |             |    |      | 
Cole            Hanah*            |               1         |           2   1    |    |    2       |   1            |   1   1        |             |             |    |      | 
Cole            Jno               |               1         |           1        |    |    1       |                |                |             |             |    | J500 | 
Collins         Davis*            |   1      1    2       1 |   1   1   1      1 |    |    4       |   2       1    |   1       1    |             |             |    |      | 
Collins         Hannah            |                         |                  1 |    |    2       |                |   1   1        |             |             |    | H500 | 
Collins         Luke              |                   3     |       1            |    |          3 |                |                |             |             |    | L200 | 
Collins         Ransom M          |               1         |   1       1        |    |    1       |       1        |   1   1        |             |             |    | R525 | 
Collins         Thos              |   3               1     |   4       1   1    |    |    7       |       1   2    |   2   4      1 |             |             |    | T200 | 
Conn            Richard           |                   1     |   3       1        |    |    1       |                |   1            |             |             |    | R263 | 
Cook            Henry             |   1               1     |   2   1       1    |    |    1       |                |                |             |             |    | H560 | 
Cook            Lewis*            |                       1 |   2   1   1   1    |    |    1       |                |                |             |             |    |      | 
Cooper          Jno               |   1   3       2       1 |       1   1   1    |    |    8       |           1    |                |             |             |    | J500 | 
Corly           Seth              |   1           1         |   1   1   1        |    |    2       |                |   2   1        |             |             |    | S300 | 
Covington       Nancy             |   1                     |   1   1       1    |    |          1 |                |                |             |             |    | N520 | 
Cowl            Wm                |   1               1     |               1    |    |          1 |                |                |             |             |    | W500 | 
Craker          Abram             |               1         |   3       1        |    |    1       |                |                |             |             |    | A165 | 
Cranford*       Jessee            |   3           1         |           1        |    |    1       |   1            |                |             |             |    | J200 | 
Dailey          Nathaniel         |               1         |           1        |    |    1       |                |                |             |             |    | N354 | 
Davis           Benjamin          |   5               1     |       1       1    |    |    3       |       2        |   2            |             |             |    | B525 | 
Davis           Hezekiah          |                   1     |                    |    |    1       |                |                |             |             |    | H220 | 
Davis           Joseph            |   3   1           1     |   2   1   1   1    |    |    2       |                |                |             |             |    | J210 | 
Davis           Thomas            |   1      1    1   1     |   4   2       1    |    |    5       |       1        |   1            |             |             |    | T520 | 
Dear            James             |               1   2     |           1        |    |    3       |                |                |             |             |    | J520 | 
Dear            Willis            |   2           1       1 |   2   3   1   1    |    |    2       |           1    |                |             |             |    | W420 | 
Debusk          David             |   1   1           1     |   1           1    |    |    1       |                |                |             |             |    | D130 | 
Dossitt         William           |   3   1  1    1   1     |   2       1   1    |    |    2       |                |                |             |             |    | W450 | 
Downing         Thomas            |   3      1    1   1   1 |               1    |    |    2     1 |       2        |       1      1 |             |             |    | T520 | 
Duke            Jeptha*           |               2         |                    |    |    2       |                |                |             |             |    |      | 
Duke            Robert            |               1   1   1 |           1   1  1 |    |    2       |                |                |             |             |    | R163 | 
Easterling      Joel              |       2           1     |   3       2   1    |    |    3       |   1            |                |             |             |    | J400 | 
Ellis           Stephen           |               2         |                    |    |    2       |   2            |                |             |             |    | S315 | 
Ennis           Isaac             |               1         |           1        |    |    1       |                |                |             |             |    | I220 | 
Ervan           John              |   1      1    2         |           1        |    |    6       |   3   2        |   3   2   1  1 |             |             |    | J500 | 
Farmer*         Zacheriah*        |   2                   1 |   1           1    |    |    2       |                |                |             |             |    |      | 
Fartenbery      Isaac             |   3           1       1 |   1   2   1   1    |    |    2       |                |                |             |             |    | I220 | 
Fatheree        Levi              |   5   3           2     |   1           1    |    |    2       |                |       1        |             |             |    | L100 | 
Fenn            Eli               |   2           1         |           1        |    |    1       |                |                |             |             |    | E400 | 
Floyd           Gronow            |                       1 |                  1 |    |    1       |                |       1        |             |             |    | G650 | 
Foile           Wm                |       2           1     |   3   1       1    |    |    3       |                |                |             |             |    | W500 | 
Ford            David             |   2               2     |   2           1    |    |    7     1 |   5   1   2    |   2   1   2    |             |             |    | D130 | 
Ford            Elias             |               1   1     |   1       1        |    |    5       |       1   1    |   1   1   1    |             |             |    | E420 | 
Ford            Stephen           |   3   1  1    1       1 |       1   2      1 |    |    5       |   1            |   1       1    |             |             |    | S315 | 
Ford, Jr         John             |   3               1     |   1           1    |    |    6       |   2       2  1 |   2   1   1    |             |             |    | J500 | 
Ford, Sr         John             |   1   3  1    1   2   1 |   1           1  1 |    |   14       |   5   4   4  1 |   8   2   1  1 |             |             |    | J500 | 
Foster          Isaac             |   2               1     |   1       1        |    |    1       |                |                |             |             |    | I220 | 
Foxworth        Stephen M         |   1   1           1     |       1       1    |    |   11       |       5   2    |   6   1   7  1 |             |             |    | S315 | 
Friday          Frederic          |                       1 |   3                |    |    1       |                |                |             |             |    | F636 | 
Fulgham         Thos              |   1   1  2    2       1 |   2   2   1        |    |    4       |                |                |             |             |    | T200 | 
Futch           Thos              |   1   2  1    1       1 |   1           1    |    |    6       |       2        |                |             |             |    | T200 | 
Gentry          Simon G           |                   1     |               1  1 |    |    2       |       1        |       1        |             |             |    | S552 | 
Gibson          William H         |               2   1     |           1        |    |          3 |                |                |             |             |    | W450 | 
Gill            Jas               |   3   1       2       1 |   2   1   1   1    |    |    3       |                |                |             |             |    | J200 | 
Gill            Thomas            |   2   3               1 |   2       1   1    |    |    4       |                |                |             |             |    | T520 | 
Glover          David             |   3               1     |   2           1    |    |    1       |                |                |             |             |    | D130 | 
Golman          William           |   1           1   1     |   1       1        |    |    2       |                |                |             |             |    | W450 | 
Gorden, Sr       Jno*             |   3   2       2       1 |                  1 |    |    6       |                |                |             |             |    |      | 
Graham          Dugald            |       1       1       1 |       1   2      1 |    |    5       |   2            |   1   3        |             |             |    | D243 | 
Graham          Wm                |   2   1       1   1     |   2       1   1    |    |    5       |           2    |   1            |             |             |    | W500 | 
Granbery        Amos              |   1           1         |   1           1    |    |    1       |                |                |             |             |    | A520 | 
Granbery        Jonathan          |   2           1         |           1        |    |    1       |                |                |             |             |    | J535 | 
Granbery        Moses             |   2           1         |   1          1*    |    |    1       |                |                |             |             |    | M220 | 
Griffin         Thos              |   1               1     |   1       1        |    |    7       |   5   1   2  1 |   6   1   3    |             |             |    | T200 | 
Grimsley**      William           |                       1 |               1    |    |            |                |                |             |             |    | W450 | 
Hagan           William           |   1   4           1     |   1   1   1        |    |    3       |   2            |                |             |             |    | W450 | 
Haguewood       Lewis             |   1               2     |           2        |    |    3       |   1   2        |   1       1    |             |             |    | L200 | 
Haines          Noble W           |   3   1           1   1 |   3   1       2    |    |    1       |   1   1        |   2            |             |             |    | N140 | 
Hall            William           |   2               1     |           1        |    |    1       |                |                |             |             |    | W450 | 
Hammons*        Benjm             |   4   1       1   1     |   1       1        |    |    2       |                |                |             |             |    | B525 | 
Harper          Miles             |   2               1   1 |   1       1      1 |    |    4       |   3       1    |   1       1    |             |             |    | M420 | 
Harper          Samuel            |   1           1   1     |   3   2       1    |    |    4       |   1       1    |       1        |             |             |    | S540 | 
Harris          Barton*           |   1   1       2       1 |       1       1    |    |    4       |       1        |                |             |             |    |      | 
Harriss         Fanny             |                         |           1      1 |    |            |                |                |             |             |    | F500 | 
Harry*          Nehemiah          |   1               1     |   1           1    |    |    4       |       1        |       3        |             |             |    | N500 | 
Harvill         Edward            |                       1 |                    |    |    2       |   4            |           1    |             |             |    | E363 | 
Hassell*        Samuel            |   1               1     |           1        |    |    1       |                |                |             |             |    | S540 | 
Hedgepeth       Jessee            |   1           1         |           1        |    |    1       |                |                |             |             |    | J200 | 
Heller*         Phillip*          |   1                   1 |   1           1    |    |    4       |   1   1      1 |   1       1    |             |             |    |      | 
Henninger       Henry             |          1    2   3   1 |               1    |    |    2     4 |   1   1        |   4   1   1    |             |             |    | H560 | 
Herring         Samuel            |   1           2         |           1        |    |    2       |                |                |             |             |    | S540 | 
Hirams          Samuel C          |                   1     |           1        |    |    1       |                |                |             |             |    | S542 | 
Holliday        Joseph            |                       1 |                    |    |    7       |   2       4  1 |   3       3    |             |             |    | J210 | 
Holly           Zacheriah*        |                   1     |                    |    |    3       |                |       2        |             |             |    |      | 
Hood            John              |   2               1     |   2       2        |    |    1       |                |                |             |             |    | J500 | 
Hunt            Wm                |          1    2       1 |           1      1 |    |    3       |   1       1    |       1      1 |             |             |    | W500 | 
Hutchinson      Jesse             |   1   1       1   1     |   3   1       1    |    |    2       |                |                |             |             |    | J200 | 
Ishe            Jacob             |   2               1     |       1       1    |    |          1 |                |                |             |             |    | J210 | 
Ivy             Campbell          |       1           1     |               1    |    |    2       |                |                |             |             |    | C514 | 
James           John              |   1   1       1       1 |   3   1   3      1 |    |    2       |                |                |             |             |    | J500 | 
Jarrold         William           |   2               1     |           1        |    |    1       |                |                |             |             |    | W450 | 
Jenkins         Allen             |   2           1       1 |   3   1       1    |    |   12       |   3   3   3  1 |   5   1   2    |             |             |    | A450 | 
Jenkins         Davis             |               1   1     |   1       1        |    |    4       |   2            |       1        |             |             |    | D120 | 
Johns           Jno               |   4               1     |   2           1    |    |    1       |                |                |             |             |    | J500 | 
Johnston        Absalom           |   3               1     |       1   1        |    |    1       |                |                |             |             |    | A124 | 
Johnston        Daniel            |                       1 |   1           1    |    |    1       |                |                |             |             |    | D540 | 
Joice*          William           |   2   2           1     |   4   1   1        |    |    3       |   2            |   1   1   1    |             |             |    | W450 | 
Jones           Wm C              |   1   1  1    2   2     |                  1 |    |    5       |                |       1        |             |             |    | W520 | 
Keller          Henry             |               1         |   1       1        |    |    3       |   3            |       2        |             |             |    | H560 | 
Kirkland        Jane              |   1                     |   1       1        |    |          1 |                |                |             |             |    | J500 | 
Lancaster       Eli               |   3           1   1     |   3       1        |    |    1       |                |                |             |             |    | E400 | 
Langham         Elias* G          |   1   1  1    2         |   1           1    |    |    2       |   1            |       1        |             |             |    |      | 
Lee             Benjm             |               2   2   1 |                  1 |    |   17       |   4   8   1  1 |   3   7   1    |             |             |    | B525 | 
Lee             Everet            |                       1 |               1    |    |    6       |   5       2    |   3       2    |             |             |    | E163 | 
Lee             James             |   2               1     |   3   2       1    |    |    3       |   3   1        |   4       1    |             |             |    | J520 | 
Lee             Jessee            |       1  1    1       1 |   3   1   1   1    |    |    5       |   1       1    |       1        |             |             |    | J200 | 
Lee             Stephen           |   2   3               1 |   1           1    |    |    3       |                |                |             |             |    | S315 | 
Lenoer          William T         |                   1     |   1       1        |    |   20       |  15   3   7  1 |   8   5   5    |             |             |    | W453 | 
Lenoir          Francis B         |   1               1     |   3   1       1    |    |    6       |   7   2   1    |       2   1    |             |             |    | F652 | 
Lenoir          Hope H            |   3               1     |               2    |    |   17       |   4   1   3  1 |  15   6   5  1 |             |             |    | H100 | 
Lewis           Martin            |   5               1     |   1   2       1    |    |    4       |              3 |   1            |             |             |    | M635 | 
Livermore       William           |               1   3   1 |                    |    |       4    |   1            |   1       1    |             |             |    | W450 | 
Lott            Luke              |   1   2  1    1       1 |   2   1       1    |    |    3       |              1 |                |             |             |    | L200 | 
Lott            Nathan            |   1               1     |   1       1        |    |    3       |   2            |       3        |             |             |    | N350 | 
Lott            Simon             |   2               1     |           1        |    |    4       |   2   1        |   5       2    |             |             |    | S550 | 
Lott, Jr         Arthur           |   1           1         |   1       1        |    |    2       |   1            |                |             |             |    | A636 | 
Lott, Jr         John             |               1         |   1       1        |    |    4       |                |   3   2   1    |             |             |    | J500 | 
Lott, Jr         William          |   3               1     |   2       1        |    |    8       |   2   2      2 |   2   1   3    |             |             |    | W450 | 
Lott, Jr**       Jno              |   2   1       5   5   1 |   1   1   1      1 |    |    5  4  3 |   1   2        |   2   2      2 |             |             |    | J500 | 
Lott, Sr         Arthur           |               1   2     |       1   1        |    |   10       |   2       3    |   3   3   1    |             |             |    | A636 | 
Lott, Sr         Nathan           |   2   3           1     |   3   1       1    |    |    5       |           1    |                |             |             |    | N350 | 
Lott, Sr         Robert           |   1               1     |   3       1   1    |    |    1       |                |                |             |             |    | R163 | 
Lott, Sr*        Wm               |   1                   1 |               1    |    |    1       |   1            |       1        |             |             |    | W500 | 
Magee           Daniel            |   2               1     |   1           1    |    |    2       |   2            |   1   1        |             |             |    | D540 | 
Magee           Fleet*            |               2   1     |               1  1 |    |    4       |   2   1   1    |   4       1    |             |             |    |      | 
Magee           Jno*              |   1           1         |           1        |    |    1       |                |                |             |             |    |      | 
Magee           Nehemiah          |   2           1   1     |               1    |    |    2       |   1            |   2       1    |             |             |    | N500 | 
Massey          Warren            |               2       1 |                  1 |    |    2       |           1    |                |             |             |    | W650 | 
May             Benjamine P       |                   2     |   1       1      1 |    |   10       |   3   4        |   2   4        |             |             |    | B525 | 
McDonnold       William           |   3               1     |   1           1    |    |    1       |                |                |             |             |    | W450 | 
McGowan         William           |   2           1         |           1        |    |    2       |   1            |   3            |             |             |    | W450 | 
McGowen*        Robert            |       1  1    1   2   1 |       1       1    |    |    6       |   1   1   3    |   2   1   1    |             |             |    | R163 | 
McGrew          Alexd*            |   1   1           1     |   3       1        |    |    1       |   1            |   1   1        |             |             |    |      | 
McGrew          Wm                |   1   1       1   1     |   1       1        |    |    1       |                |                |             |             |    | W500 | 
McGrew*         John*             |                   1     |           1        |    |    1       |                |                |             |             |    |      | 
McIntosh        Daniel            |   1               1     |   1       1        |    |    1       |                |                |             |             |    | D540 | 
McLaughlin      Dugal             |   1      1        1     |   2       1        |    |   36       |  15  12  13    |  15  12        |             |             |    | D240 | 
McNielle*       Hector            |               1   1   1 |           1      1 |    |    3       |              1 |           1    |             |             |    | H236 | 
McRee*          Wm                |   1   2           1     |   1   1       1    |    |    3       |                |       1        |             |             |    | W500 | 
Merchant        Briant            |   3   1  1    1   1     |       1       1    |    |    3       |                |                |             |             |    | B653 | 
Mikell*         Edward            |               2   1     |   1   1   2   2    |    |    6  1    |   2   1      1 |   1   2        |             |             |    | E363 | 
Miller          Richard           |   2   3               1 |           2      1 |    |    3       |                |   1          1 |             |             |    | R263 | 
Mitchel         Robert            |   3               1     |   2           1    |    |    1       |                |                |             |             |    | R163 | 
Mitchell        Hezikiah          |          1    3       1 |   5   1       1    |    |    4       |                |                |             |             |    | H220 | 
Mitchell        John              |                   1     |   4           1    |    |    1       |       1        |       1        |             |             |    | J500 | 
Mitchell        Meritt*           |       1               1 |   1   3       1    |    |    1       |                |                |             |             |    |      | 
Mitchell        Robert*           |   1                   1 |                  1 |    |    2       |                |                |             |             |    |      | 
Mixon           Abram             |   1      1    1       1 |   3   2   1   1    |    |    2       |   4            |                |             |             |    | A165 | 
Mixon           Jessee            |                       1 |                  1 |    |    1       |                |                |             |             |    | J200 | 
Mixon           Wm                |   1   1           1     |   2   1   1   1    |    |    2       |   1            |                |             |             |    | W500 | 
Moore           Alfred G          |               2         |               1    |    |    7       |   2   1      1 |   2   3      1 |             |             |    | A416 | 
Moore           Barbary W         |   1   1                 |   2   2       1    |    |    3       |   1   1        |   1   1        |             |             |    | B616 | 
Moore           Wm                |                   1     |           1        |    |    1       |                |                |             |             |    | W500 | 
Morgan          William           |                       1 |                    |    |          1 |                |                |             |             |    | W450 | 
Morriss         Edmond            |   2               1     |   3   2       1    |    |    1       |                |                |             |             |    | E355 | 
Morrow          Sally             |                         |           2        |    |    1       |       1        |                |             |             |    | S400 | 
Munrow          John              |                   2     |       3            |    |    1       |                |                |             |             |    | J500 | 
Munrow          Malcolm           |                   2   1 |                  1 |    |    1       |                |                |             |             |    | M424 | 
Murrey          John              |               1         |                    |    |    1       |                |                |             |             |    | J500 | 
Nixon           G H               |   3               3     |   4   2       1    |    |    9       |       2   3  1 |   3   1   3    |             |             |    | G000 | 
Norton          George T          |                   2   1 |   1              1 |    |   18       |   3   4   6    |   9   3   2  1 |             |             |    | G623 | 
Overton         John              |                       1 |               1    |    |    2       |       1        |       1        |             |             |    | J500 | 
Peake*          Stephen           |   8           1   1     |           1   1    |    |    5       |   3       2    |   4   2        |             |             |    | S315 | 
Pearce          Joseph            |                       1 |       2       1    |    |    1       |                |                |             |             |    | J210 | 
Perkins         Samuel            |   2           1       1 |   2   2   3      1 |    |    2       |                |                |             |             |    | S540 | 
Perkins         Samuel            |   3               1     |               1    |    |    1       |                |       1        |             |             |    | S540 | 
Pervis          William           |   1               1     |               1    |    |    1       |                |                |             |             |    | W450 | 
Phillips        Thompson*         |   1           1         |           1        |    |    1       |                |                |             |             |    |      | 
Phillips*       William           |   1   1           1     |   2   1       1    |    |    1       |                |       1        |             |             |    | W450 | 
Phillips, Jr     James*           |   1               1     |   3           1    |    |    4       |   2       1    |   1   1   1    |             |             |    |      | 
Phillips, Sr    James             |                   1   1 |       1          1 |    |    3       |   3            |           1    |             |             |    | J520 | 
Pigot           Nathaniel         |       1       1         |           1      1 |    |    4       |           1    |   1       1    |             |             |    | N354 | 
Pitman          James             |               1   1   1 |       2       1    |    |    3       |       3        |                |             |             |    | J520 | 
Pleasant        Washington        |                   1     |   4           1    |    |    2       |       1        |   1            |             |             |    | W252 | 
Pool            William           |               1         |           1      1 |    |    1       |                |                |             |             |    | W450 | 
Pope            Jacob             |   3   1  1    2       1 |   2   1       1    |    |   11       |   7   1   2    |   8   1   4    |             |             |    | J210 | 
Pope            John              |   2   2           3     |   2   2       1    |    |   10       |   6   5        |   8   3   1    |             |             |    | J500 | 
Powel           Nicholas          |   1           1       1 |           2      1 |    |    6     1 |   4   1   1    |   1   1      1 |             |             |    | N242 | 
Powell          James             |   4               1     |   2           1    |    |    1       |                |                |             |             |    | J520 | 
Prewet*         Elisha            |   2               1     |   2           1    |    |    1       |                |                |             |             |    | E420 | 
Pryor           Joseph            |   1           1         |   2       2        |    |    1       |                |                |             |             |    | J210 | 
Rawls           Briant            |   2   1           1     |   2           1    |    |    3       |   1   1        |   1            |             |             |    | B653 | 
Rawls           Jabus             |   1           1   1     |           1        |    |    1  2    |       1      1 |                |             |             |    | J120 | 
Rawls           James             |                   1     |               1    |    |    3       |       1        |   1   1        |             |             |    | J520 | 
Rawls, Sr        Benjm            |               1       1 |       1          1 |    |    5       |   1       1    |   1   1   2    |             |             |    | B525 | 
Regan           Stephen           |   1           1         |           1        |    |    1       |   1            |                |             |             |    | S315 | 
Rials           Hardy             |               1         |                  1 |    |    4       |       3        |                |             |             |    | H630 | 
Rials           Wiloby*           |                   1     |           1        |    |    1       |                |                |             |             |    |      | 
Riggin          Eli               |               1         |   2       1        |    |    1       |                |                |             |             |    | E400 | 
Riggin          Frediric          |   1                   1 |       1       1    |    |    1       |                |                |             |             |    | F636 | 
Riley           Thos              |               2       1 |           1   2  1 |    |    5       |   2       1    |   3   2        |             |             |    | T200 | 
Rogers          Thos              |          1    2       1 |           1      1 |    |    1       |                |                |             |             |    | T200 | 
Rogers*         John              |                   4     |   1       1        |    |       2  2 |   1            |                |             |             |    | J500 | 
Roland          Allen             |   2           1         |           1        |    |    1       |                |                |             |             |    | A450 | 
Rowberry*       John              |   2   1           1     |   2       1        |    |    1       |                |                |             |             |    | J500 | 
Russell         Isham             |   1   1       2   1     |   1       1      1 |    |    4       |                |                |             |             |    | I250 | 
Russell*        John D            |   1           1         |           1        |    |            |                |                |             |             |    | J530 | 
Seale           Daniel            |   1   1  1    1   1     |   2   1   2   1    |    |    3       |                |                |             |             |    | D540 | 
Seale           Joshua            |   1   2               1 |   2   1   1   1    |    |    3       |                |   1            |             |             |    | J200 | 
Shivers*        Jno               |   2   3  1    1   1     |   2           1    |    |    4       |                |                |             |             |    | J500 | 
Simmons, Sr      James            |   1               1   1 |           1        |    |    2       |                |                |             |             |    | J520 | 
Simms           William           |       1           1     |   3   1   1        |    |    5       |       1        |   2   2        |             |             |    | W450 | 
Simms*          James             |                       2 |                    |    |    7       |   2       3    |   1   4        |             |             |    | J520 | 
Simpson         Abel              |   2               1     |   1           1    |    |    1       |                |                |             |             |    | A140 | 
Simpson         Samuel            |   2   1           1     |   2   1       1    |    |    3       |       2        |                |             |             |    | S540 | 
Sirman*         Edward            |   1   1  1    2   1   1 |   2       2        |    |    2       |                |                |             |             |    | E363 | 
Smart           Seth              |   1               1     |   1           1    |    |    1       |                |                |             |             |    | S300 | 
Smith           Jacob             |       1               1 |           1      1 |    |    4       |   2            |   1   1   1    |             |             |    | J210 | 
Smith           John              |   1                   1 |   1   1       1    |    |    3       |   3            |   2       1    |             |             |    | J500 | 
Smith           Thomas            |   1               1     |   1       1        |    |    1       |                |                |             |             |    | T520 | 
Smith*          Wm                |                   1   1 |                  1 |    |    7       |   4   2   1    |   2       1  1 |             |             |    | W500 | 
Smithe          James*            |               1         |                  1 |    |    4       |   1            |       1   1    |             |             |    |      | 
Sones*          Wm* B             |                   1     |   3       1        |    |    1       |                |                |             |             |    |      | 
Sones*, Jr       Henry            |   1           1         |   1       1        |    |    2       |   1            |   1            |             |             |    | H560 | 
Sones, Sr        Henry            |   2   1               1 |   2   1            |    |    2       |   4       1    |   1       1    |             |             |    | H560 | 
Spencer         Wm                |          1        2     |               1    |    |    5       |   1   1   2    |   2       1    |             |             |    | W500 | 
Stacy           Robert            |   1               1     |   1       1        |    |    4       |           1    |   2       1    |             |             |    | R163 | 
Starnes         Moses             |   1                   1 |       2   2   1    |    |    3       |       1   1    |                |             |             |    | M220 | 
Stewart         James             |   1               1     |   1                |    |    8       |   3       3    |   4   2   1  1 |             |             |    | J520 | 
Stinnett        Wm H              |   1               1     |   2           1    |    |    1       |                |                |             |             |    | W500 | 
Stogner         Ezell**           |   2           1   1     |               1    |    |    2       |                |                |             |             |    |      | 
Stovall         Charles           |       4       5  13   1 |                  1 |    |   14  3 11 |   8   4   8  1 |   6       5    |             |             |    | C642 | 
Stovall         Drury             |   3   1               1 |   2   1   1   1    |    |    5       |   1   2        |       1        |             |             |    | D660 | 
Stovall         Gilbert           |   2               1     |           1        |    |       1    |                |   1            |             |             |    | G416 | 
Stovall         Jno*              |   2               1     |   1       1        |    |    3       |       1        |       2        |             |             |    |      | 
Stovall         Mary              |          1    2         |       1          1 |    |    7       |   3   1   1    |   5   4   1    |             |             |    | M600 | 
Strong          Edward            |                   1     |           1        |    |    1       |                |                |             |             |    | E363 | 
